Kanguva Premieres USA Advance Sales 13Nov - @TrackBO_
Tweet
Theatre wise, Statewise, Chainwise, Language wise & Version wise - USA advance sales full report below 👇👇
State | Gross (USD) | Tickets Sold | Shows | Occupancy |
---|---|---|---|---|
Texas | $18,037 | 776 | 203 | 3.15% |
California | $6,528 | 281 | 117 | 1.87% |
Washington | $6,265 | 264 | 28 | 5.34% |
New Jersey | $5,913 | 275 | 47 | 3.86% |
Florida | $5,675 | 259 | 54 | 4.32% |
Illinois | $2,704 | 121 | 47 | 2.23% |
Pennsylvania | $2,704 | 124 | 41 | 2.08% |
Ohio | $2,243 | 108 | 60 | 1.32% |
New York | $2,085 | 89 | 31 | 2.02% |
Missouri | $1,688 | 81 | 14 | 4.84% |
Theatre Chain | Gross (USD) | Tickets Sold | Shows | Occupancy |
---|---|---|---|---|
Cinemark Theatres | $37,499 | 1600 | 532 | 2.41% |
Regal Theatres | $13,403 | 639 | 221 | 1.95% |
Marcus Theatres | $5,721 | 271 | 76 | 3.55% |
Galaxy Theatres | $4,384 | 190 | 14 | 10.83% |
AMC Theatres | $1,861 | 87 | 92 | 0.9% |
Apple Cinemas | $1,620 | 75 | 19 | 3.31% |
Harkins Theatres | $1,227 | 66 | 15 | 3.66% |
RTSIND Theatres | $1,034 | 55 | 12 | 5.16% |
Celebration Cinema Theatres | $809 | 43 | 12 | 3.79% |
LOOK Dine-In Cinemas | $449 | 31 | 4 | 12.3% |
Language | Gross (USD) | Tickets Sold | Shows | Occupancy |
---|---|---|---|---|
Tamil | $50,892 | 2213 | 746 | 2.3% |
Telugu | $17,438 | 860 | 289 | 2.83% |
Format - Version | Gross (USD) | Tickets Sold | Shows | Occupancy |
---|---|---|---|---|
2D | $39,929 | 1891 | 864 | 2.05% |
XD | $23,527 | 986 | 127 | 3.78% |
RPX | $2,057 | 82 | 24 | 1.36% |
SuperScreen DLX | $300 | 13 | 4 | 2.54% |
3D | $92 | 4 | 16 | 0.27% |
Theatre Name | Gross (USD) | Tickets Sold | Shows | Occupancy |
---|---|---|---|---|
Regal Oviedo Mall | $3,510 | 164 | 2 | 50.0% |
Galaxy Monroe | $3,342 | 140 | 5 | 58.58% |
Cinemark Willowbrook Mall and XD | $3,291 | 138 | 6 | 17.16% |
Cinemark Frisco Square and XD | $2,436 | 105 | 6 | 20.27% |
Cinemark Century Great Mall 20 XD and ScreenX | $2,353 | 94 | 8 | 9.84% |
Cinemark Dallas XD and IMAX | $2,305 | 100 | 6 | 7.73% |
Cinemark Pflugerville 20 and XD | $1,876 | 79 | 6 | 7.19% |
Marcus O'Fallon Cinema | $1,725 | 75 | 2 | 15.15% |
Cinemark Robinson Township and XD | $1,718 | 76 | 6 | 15.57% |
Cinemark Totem Lake Kirkland and XD | $1,690 | 70 | 2 | 20.35% |
Regal Burlington | $1,378 | 76 | 4 | 7.73% |
Cinemark Longmeadow XD, IMAX, and ScreenX | $1,338 | 57 | 6 | 4.37% |
Cinemark Tinseltown Houston 290 and XD | $1,145 | 46 | 6 | 4.52% |
CUT! by Cinemark Frisco - Dine-in Theatre, Kitchen | $1,060 | 47 | 2 | 15.56% |
Cinemark West Plano and XD | $1,052 | 45 | 6 | 3.85% |
Cinemark North East Mall 18 and XD | $1,021 | 44 | 6 | 5.96% |
Regal Westbury IMAX & RPX | $925 | 36 | 2 | 8.11% |
Cinemark Lincoln Square | $920 | 40 | 8 | 1.46% |
Cinemark Missouri City and XD | $847 | 34 | 6 | 4.62% |
Ciné Lounge Fremont 7 | $824 | 43 | 5 | 11.98% |
Marcus Chesterfield Cinema | $808 | 37 | 4 | 5.07% |
Cinemark Rockingham Park and XD | $761 | 34 | 6 | 4.04% |
Cinemark Christiana and XD | $759 | 33 | 4 | 6.3% |
Galaxy Boulevard Mall | $632 | 28 | 2 | 9.96% |
Cinemark Century at Pacific Commons and XD | $627 | 25 | 6 | 3.58% |
Disclaimer: The box office figures are compiled from various sources. We make every effort to verify the data but we do not take any ownership or authenticity about box office data. These numbers might vary from original producer or distributor numbers but they are an indication of how a movie was performed. Use at your own discretion